Field Computation in Natural and Artificial Intelligence
MacLennan, Bruce J. (1999) Field Computation in Natural and Artificial Intelligence. [Preprint] Full text available as: AbstractWe review the concepts of field computation, a model of computation that processes information represented as spatially continuous arrangements of continuous data. We show that many processes in the brain are described usefully as field computation. Throughout we stress the connections between field computation and quantum mechanics, especially including the important role of information fields, which represent by virtue of their form rather than their magnitude. We also show that field computation permits simultaneous nonlinear computation in linear superposition. | Item Type: | Preprint |
|---|
| Keywords: | field computation, continuum computation, analog computation, quantum computer, quantum computation, information field, information, superposition, diffusion, continuous representation, subsymbolic, Hilbert space, Bohm, Hiley, Pribram, active information, computational map, cortical map, phase, phase encoding, convolution, Gabor, wavelet, uncertainty principle, coherent state, quantum mechanics, logon, multiresolution, direction field, field computer, radial basis function, RBF, coarse coding, pragmatics, pragmatic information, quantum potential, symbol, discrete, optical computing, optical computer, molecular computing, molecular computer |
|---|
| Subjects: | Neuroscience > Computational Neuroscience Computer Science > Artificial Intelligence Computer Science > Neural Nets Neuroscience > Neural Modelling |
|---|
| ID Code: | 536 |
|---|
| Deposited By: | MacLennan, Bruce |
|---|
| Deposited On: | 28 Apr 1999 |
|---|
| Last Modified: | 12 Sep 2007 17:30 |
|---|
MetadataRepository Staff Only: item control page
|