Luminous Intensity for Traffic Signals: A Scientific Basis for Performance Specifications - Appendices
Bullough, John D. and Boyce, Peter R. and Bierman, Andrew and Conway, Kathryn M. and Huang, Kun and O'Rourke, Conan P. and Hunter, Claudia M. and Nakata, Akiko (1999) Luminous Intensity for Traffic Signals: A Scientific Basis for Performance Specifications - Appendices. [Departmental Technical Report] (Unpublished) Full text available as: AbstractLuminous Intensity for Traffic Signals: A Scientific Basis for Performance Specifications - Appendices | Commentary on: | Bullough, John D. and Boyce, Peter R. and Bierman, Andrew and Conway, Kathryn M. and Huang, Michelle Kun and O'Rourke, Conan P. and Hunter, Claudia M. and Nakata, Akiko (1999) Luminous Intensity for Traffic Signals: A Scientific Basis for Performance Specifications. [Departmental Technical Report] (Unpublished) |
|---|
| Item Type: | Departmental Technical Report |
|---|
| Keywords: | traffic signals, color vision, reaction times |
|---|
| Subjects: | Psychology > Psychophysics |
|---|
| ID Code: | 2538 |
|---|
| Deposited By: | Bullough, Dr. John D. |
|---|
| Deposited On: | 17 Oct 2002 |
|---|
| Last Modified: | 12 Sep 2007 17:45 |
|---|
Commentary/Response Threads- Bullough, John D. and Boyce, Peter R. and Bierman, Andrew and Conway, Kathryn M. and Huang, Michelle Kun and O'Rourke, Conan P. and Hunter, Claudia M. and Nakata, Akiko Luminous Intensity for Traffic Signals: A Scientific Basis for Performance Specifications. (deposited 30 Sep 2002)
- Bullough, John D. and Boyce, Peter R. and Bierman, Andrew and Conway, Kathryn M. and Huang, Kun and O'Rourke, Conan P. and Hunter, Claudia M. and Nakata, Akiko Luminous Intensity for Traffic Signals: A Scientific Basis for Performance Specifications - Appendices. (deposited 17 Oct 2002) [Currently Displayed]
MetadataRepository Staff Only: item control page
|